| # | Team | GP | W | L | Win% |
|---|---|---|---|---|---|
| 1 | Curlateral Damage | 0 | 0 | 0 | — |
| 1 | Curly Fries | 0 | 0 | 0 | — |
| 1 | Hack Street Boys | 0 | 0 | 0 | — |
| 1 | Laroque Bottom | 0 | 0 | 0 | — |
| 1 | Lumberhacks | 0 | 0 | 0 | — |
| 1 | Stone Agers | 0 | 0 | 0 | — |
| 1 | Testy Testersons | 0 | 0 | 0 | — |
Ranked by win percentage, then wins. Calculated from final scores.