| # | Team | GP | W | L | Win% |
|---|---|---|---|---|---|
| 1 | The Lumberhacks | 11 | 8 | 3 | .727 |
| 2 | No Name®️ Rock Salt | 11 | 7 | 4 | .636 |
| 3 | Ralph Spills The Ts | 10 | 6 | 4 | .600 |
| 4 | Curl Jam | 10 | 4 | 6 | .400 |
| 5 | James Curl Jones | 10 | 1 | 9 | .100 |
Ranked by win percentage, then wins. Calculated from final scores.
Sonic Broom Curling Association
| # | Team | GP | W | L | Win% |
|---|---|---|---|---|---|
| 1 | The Lumberhacks | 11 | 8 | 3 | .727 |
| 2 | No Name®️ Rock Salt | 11 | 7 | 4 | .636 |
| 3 | Ralph Spills The Ts | 10 | 6 | 4 | .600 |
| 4 | Curl Jam | 10 | 4 | 6 | .400 |
| 5 | James Curl Jones | 10 | 1 | 9 | .100 |
Ranked by win percentage, then wins. Calculated from final scores.