| # | Team | GP | W | L | Win% |
|---|---|---|---|---|---|
| 1 | Such Sweep Sorrow | 11 | 10 | 1 | .909 |
| 2 | Curly Fries | 11 | 9 | 2 | .818 |
| 3 | Rolling Stones | 11 | 6 | 5 | .545 |
| 3 | The Lumberhacks | 11 | 6 | 5 | .545 |
| 5 | Stone Cold | 11 | 4 | 7 | .364 |
| 6 | It’s Hammertime! | 12 | 4 | 8 | .333 |
| 7 | The Emma Stones | 11 | 0 | 11 | .000 |
Ranked by win percentage, then wins. Calculated from final scores.