| # | Team | GP | W | L | D | Win% |
|---|---|---|---|---|---|---|
| 1 | Mark Stones | 7 | 5 | 2 | 0 | .714 |
| 2 | The Lumberhacks | 8 | 4 | 3 | 1 | .563 |
| 3 | Stone Cold Steve Austin | 8 | 4 | 4 | 0 | .500 |
| 4 | Curl Jam the 3rd | 10 | 4 | 6 | 0 | .400 |
| 5 | Beaver Sweepers | 7 | 2 | 4 | 1 | .357 |
Ranked by win percentage, then wins. Calculated from final scores.
Sonic Broom Curling Association
| # | Team | GP | W | L | D | Win% |
|---|---|---|---|---|---|---|
| 1 | Mark Stones | 7 | 5 | 2 | 0 | .714 |
| 2 | The Lumberhacks | 8 | 4 | 3 | 1 | .563 |
| 3 | Stone Cold Steve Austin | 8 | 4 | 4 | 0 | .500 |
| 4 | Curl Jam the 3rd | 10 | 4 | 6 | 0 | .400 |
| 5 | Beaver Sweepers | 7 | 2 | 4 | 1 | .357 |
Ranked by win percentage, then wins. Calculated from final scores.