| # | Team | GP | W | L | Win% |
|---|---|---|---|---|---|
| 1 | Curly Fries | 0 | 0 | 0 | — |
| 1 | Lumberhacks | 0 | 0 | 0 | — |
| 1 | Sheet Disturbers | 0 | 0 | 0 | — |
| 1 | Sheet Hawks | 0 | 0 | 0 | — |
| 1 | Sheet Show | 0 | 0 | 0 | — |
| 1 | Stone Agers | 0 | 0 | 0 | — |
| 1 | Take Me Out Tonight | 0 | 0 | 0 | — |
Ranked by win percentage, then wins. Calculated from final scores.