| # | Team | GP | W | L | Win% |
|---|---|---|---|---|---|
| 1 | The Lumberhacks | 9 | 8 | 1 | .889 |
| 2 | Sheets of Rage | 9 | 6 | 3 | .667 |
| 2 | World Series Sweep | 9 | 6 | 3 | .667 |
| 4 | Curly Fries | 10 | 6 | 4 | .600 |
| 5 | Read ‘Em & Sweep | 10 | 4 | 6 | .400 |
| 6 | Sheet Hawks | 9 | 3 | 6 | .333 |
| 6 | Stone Agers | 9 | 3 | 6 | .333 |
| 8 | Broom For Improvement | 9 | 1 | 8 | .111 |
| 9 | TBD | 0 | 0 | 0 | — |
Ranked by win percentage, then wins. Calculated from final scores.